Indonesia Standard Business Field Classification for Information and Communication Sector
This category covers the creation and distribution of information and cultural content, as well as the systems and services that enable their delivery. It includes activities such as data and communication services, information technology, data processing, and other related services. Key components of this category are publishing (major group 58)—which also includes software publishing—film and sound recording (major group 59), radio and television programming and broadcasting (major group 60), telecommunications (major group 61), information technology services (major group 62), and other information-related services (major group 63).
Publishing involves securing copyrights for content and distributing it to the public in various formats—print, digital, audio, online, or multimedia products like CD-ROM reference materials. All publishing formats fall under this category.
The production and distribution of TV programming span across major groups 59, 60, and 61, representing different stages of the process. For instance, individual content pieces such as movies and TV series are created under major group 59. The compilation of full TV channel programming, including content from group 59 or live broadcasts like news, is categorized under group 60, which also covers the broadcasting of such content. Meanwhile, the distribution of complete TV programs by external parties (without altering the content) is classified under group 61, which may involve delivery via broadcast, satellite, or cable.
Groups code: 581 Publishing Activities for Books, Magazines, and Other Publications
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
581 | 5811 (Book Publishing) | 58110 (Book Publishing) | - |
5812 (Directory and Mailing List Publishing) | 58120 (Directory and Mailing List Publishing) | - | |
5813 (Newspaper, Journal, and Magazine Publishing, and Other Periodical Publications) | 58130 (Newspaper, Journal, and Newsletter or Magazine Publishing) | - | |
5819 (Other Publishing Activities) | 58190 (Other Publishing Activities) | - |
Groups code: 582 Software Publishing
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
582 | 5820 (Software Publishing) | 58200 (Software Publishing) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) |
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) |
Groups code: 591 Motion Picture, Video, and Television Program Production Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
591 | 5911 (Motion Picture, Video, and Television Program Production Activities) | 59111 (Production of Films, Videos, and Television Programs by the Government) | - |
59112 (Private Sector Film, Video, and Television Program Production Activities) | - | ||
5912 (Post-production Activities for Films, Videos, and Television Programs) | 59121 (Post-Production Activities for Films, Videos, and Television Programs by the Government) | - | |
59122 (Post-Production Activities for Films, Videos, and Television Programs by the Private Sector) | - | ||
5913 (Distribution of Motion Pictures, Videos, and Television Programs Activities) | 59131 (Distribution of Films, Videos, and Television Programs by the Government) | - | |
59132 (Distribution of Films, Videos, and Television Programs by the Private Sector) | - | ||
5914 (Motion Picture Exhibition Activities) | 59140 (Film Exhibition Activities) | - |
Groups code: 592 Sound Recording and Music Publishing Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
592 | 5920 (Sound Recording and Music Publishing Activities) | 59201 (Sound Recording Activities) | - |
59202 (Music Publishing and Sheet Music Publishing Activities) | - |
Groups code: 601 Radio Broadcasting
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
601 | 6010 (Radio Broadcasting) | 60101 (Government Radio Broadcasting) | - |
60102 (Private Radio Broadcasting) | - |
Groups code: 602 Television Broadcasting and Programming Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
602 | 6020 (Television Broadcasting and Programming Activities) | 60201 (Government Television Broadcasting and Programming Activities) | - |
60202 (Private Television Broadcasting and Programming Activities) | rec12cgcimpCv3s2m (Satellite Landing Rights) |
Groups code: 611 Cable Telecommunications Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
611 | 6110 (Cable Telecommunications Activities) | 61100 (Cable Telecommunications Activities) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) |
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recuN6wQuYoQ5q505 (Telecommunication Numbering (Non-Block Numbers)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) |
Groups code: 612 Wireless Telecommunications Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
612 | 6120 (Wireless Telecommunications Activities) | 61200 (Wireless Telecommunications Activities) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) |
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recuN6wQuYoQ5q505 (Telecommunication Numbering (Non-Block Numbers)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) |
Groups code: 613 Satellite Telecommunications Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
613 | 6130 (Satellite Telecommunications Activities) | 61300 (Satellite Telecommunications Activities) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) |
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recuN6wQuYoQ5q505 (Telecommunication Numbering (Non-Block Numbers)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
rec12cgcimpCv3s2m (Satellite Landing Rights) |
Groups code: 619 Other Telecommunications Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
619 | 6191 (Value-Added Telephony Services) | 61911 (Premium Call Services) | - |
61912 (Premium SMS Content Services) | recuN6wQuYoQ5q505 (Telecommunication Numbering (Non-Block Numbers)) | ||
61913 (Public Internet Telephony Services (ITKP)) | |||
61914 (Managed Calling Card Services) | |||
61919 (Other Value-Added Telephony Services) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) | ||
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recuN6wQuYoQ5q505 (Telecommunication Numbering (Non-Block Numbers)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) |
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
619 | 6192 (Multimedia Services) | 61921 (Internet Service Provider (ISP)) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) |
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
61922 (Data Communication System Services) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) | ||
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
61923 (Internet Protocol Television (IPTV) Services) | - | ||
61924 (Internet Interconnection Services (NAP - Network Access Point)) | - | ||
61925 (Services for Providing Content via Mobile Networks or Fixed Local Networks Without Cables with Limited Mobility) | - | ||
61929 (Other Multimedia Services) | - |
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
619 | 6199 (Other Telecommunications Activities YTDL) | 61991 (Specialized Telecommunications Activities for Broadcasting) | - |
61992 (Specialized Telecommunications Activities for Self-Use) | - | ||
61993 (Specialized Telecommunications Activities for Defense and Security Purposes) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) | ||
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
61994 (Reselling Telecommunications Services) | - | ||
61999 (Other Telecommunications Activities (YTDL)) | - |
Groups code: 620 Computer Programming, Consultancy, and Related Activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
620 | 6201 (Computer Programming Activities) | 62011 (Video Game Development Activities) | - |
62012 (Internet Commerce Application Development Activities (E-Commerce)) | - | ||
62013 (Programming and Production of Immersive Media Content Activities) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) | ||
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
62014 (Blockchain Technology Development Activities) | - | ||
62015 (Artificial Intelligence-Based Programming Activities) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) | ||
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
62019 (Other Computer Programming Activities) | - |
Groups code: 631 Data processing activities, hosting, and related activities; web portals
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
631 | 6311 (Data Processing, Hosting, and Related Activities) | 63111 (Data Processing Activities) | recBIqjDcaNaJ77DH (Defense Industry Establishment Permit) |
recSwaHBQ8T3aaMSX (Marketing Permit) | |||
recdVFa7LzWLTlbOp (Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode)) | |||
recizv9xkhSu4JAzI (Certificate of Approval Facility Worthiness of Defense Industry (Air Mode)) | |||
recspcN73Bn5kLirq (Certificate of Approval Facility Worthiness of Defense Industry (Land Mode)) | |||
recyPJmxOheVJU2iW (Permit for the Production of Defense and Security Equipment) | |||
63112 (Hosting and Related Activities) | - | ||
6312 (Web Portals and/or Digital Platforms) | 63121 (Non-Commercial Web Portals and Digital Platforms) | - | |
63122 (Commercial Web Portals and Digital Platforms) | recVlyAW1gF1LOOpc (Business License for the Representation of Foreign Trading Companies in Electronic Trading (SIUP3A in the field of PMSE)) | ||
recWudeW4G69Dc7Fb (Pharmacy Electronic System Administrator.) |
Groups code: 639 Other information service activities
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
639 | 6391 (News Agency Activities) | 63911 (Government-Owned News Agency Activities) | - |
63912 (Private News Agency Activities) | - | ||
6399 (Other Information Service Activities) | 63990 (Other Information Services Activities (YTDL)) | - |
Navigating the KBLI Information and Communication sector in Indonesia can be complex, with various regulations and classifications to consider. Whether you’re involved in publishing, software development, telecommunications, broadcasting, or other digital services, ensuring compliance is essential for smooth and successful operations. Our expert legal team is here to help you understand the requirements, obtain the necessary permits, and streamline your business setup. Get a free consultation today and let us guide you through the legal aspects of your information and communication venture. Contact us now!
Disclaimer
The information provided here is based on our long experience. The process or requirement may vary depending on the specific facts and conditions. Besides, the law and regulations in Indonesia subject to frequent changes. Please contact us as your consultant to get an up to date information and accurate advice. More Information click here and You can also follow our social media accounts to see the latest information posts. please click on the following links: Facebook, Instagram, Linkedin, and Twitter.
Related page
Advertising
INDONED CONSULTANCY
The Indoned Team is committed to driving societal change and promoting environmental sustainability. Working in innovative ways with government, non-profit organizations, and civil society, we are designing and delivering solutions that contribute to a sustainable and prosperous future for all.
Join our newsletter
Contact Us
Istana Kuta Galeria, Central Parkir Patih Jelantik Street PM 1 No. 21 Kuta – Bali 80361(Indonesia)
- [email protected]
- Phone: (+62) 361-769102
- Mobile: (+62) 812-9337-9396