Indonesia Standard Business Field Classification for Transportation and Warehousing
This category covers passenger and freight transportation—both scheduled and unscheduled—via rail, road, air, waterways, and pipelines. It also includes essential support services such as terminal operations, parking facilities, cargo handling, loading and unloading, warehousing, and more. Additionally, it encompasses the rental of transportation equipment with drivers or operators, as well as postal and courier services. However, it does not include vehicle maintenance and repairs, infrastructure construction, or the rental of transportation equipment without drivers or operators.
Groups code: 491 Road and Rail Transport
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
491 | 4911 (Railway passenger transport) | 49110 (Railway Passenger Transport) | (rec9QOx6pC9PhCfgY) Operating Permit for Public Railway Facilities |
(recc1cepYnZiA47b9) Operating Permit for Public Railway Infrastructure | |||
4912 (Railway freight transport) | 49120 (Railway Freight Transport) | (rec5UKbQmBokXycGp) Oil and Natural Gas Transportation Business License - Permanent (Air Mode) | |
(rec9QOx6pC9PhCfgY) Operating Permit for Public Railway Facilities | |||
(recQfd6D8OaRq8hbx) Oil and Natural Gas Transportation Business License - Permanent (Marine Mode) | |||
(recRl94opZNvdrs7R) Oil and Natural Gas Transportation Business License - Permanent (River Mode) | |||
(recjRIyDe9dlAYMSl) License for Oil and Natural Gas Transportation Business | |||
(recnQrRDN14iPYjgy) Oil and Natural Gas Transportation Business License - Permanent (Pipeline Mode) | |||
(recwsdlGCEfZG9QLw) Oil and Natural Gas Transportation Business License - Permanent (Railway Mode) |
Groups code: 492 Bus Transportation
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
492 | 4921 (Bus transport on designated routes) | 49211 (Interprovincial Intercity Bus Transport (AKAP)) | - |
49212 (Cross-Border Bus Transport) | - | ||
49213 (Intraprovincial Intercity Bus Transport (AKDP)) | - | ||
49214 (City Bus Transport) | - | ||
49215 (International Cross-Border Bus Transport) | - | ||
49216 (Specialized Bus Transport) | - | ||
49219 (Other Scheduled Bus Transport) | - | ||
4922 (Non-scheduled bus transport) | 49221 (Tourist Bus Transport) | - | |
49229 (Other Non-Scheduled Bus Transport) | - |
Groups code: 493 Transportation Through Pipelines
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
493 | 4930 (Pipeline transportation) | 49300 (Pipeline Transport) | (rec5UKbQmBokXycGp) Oil and Natural Gas Transportation Business License - Permanent (Air Mode) |
(rec8NivwOES15p73P) Permit for the Construction and Operation of Natural Gas Pipelines and Facilities, as well as Supporting Infrastructure for Self-Use | |||
(recQfd6D8OaRq8hbx) Oil and Natural Gas Transportation Business License - Permanent (Marine Mode) | |||
(recRl94opZNvdrs7R) Oil and Natural Gas Transportation Business License - Permanent (River Mode) | |||
(recjRIyDe9dlAYMSl) License for Oil and Natural Gas Transportation Business | |||
(recnQrRDN14iPYjgy) Oil and Natural Gas Transportation Business License - Permanent (Pipeline Mode) | |||
(recwsdlGCEfZG9QLw) Oil and Natural Gas Transportation Business License - Permanent (Railway Mode) |
Groups code: 494 Land Transport Other than Buses
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
494 | 4941 (Non-bus land passenger transport, scheduled) | 49411 (Cross-Border Non-Bus Transport, Scheduled) | - |
49412 (Intraprovincial Intercity Non-Bus Transport, Scheduled) | - | ||
49413 (Urban Non-Bus Transport, Scheduled) | - | ||
49414 (Rural Non-Bus Transport, Scheduled) | - | ||
49415 (Specialized Non-Bus Land Transport) | - | ||
4942 (Other land passenger transport) | 49421 (Taxi Transport) | - | |
49422 (Rental Transport) | - | ||
49423 (Non-Motorized Passenger Transport) | - | ||
49424 (Motorcycle Taxi Transport) | - | ||
49425 (Tourist Land Transport) | - | ||
49426 (Specialized Rental Transport) | - | ||
49429 (Other Land Passenger Transport) | - |
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
494 | 4943 (Land freight transport) | 49431 (Motorized General Freight Transport) | - |
49432 (Motorized Specialized Freight Transport) | (rec5UKbQmBokXycGp) Oil and Natural Gas Transportation Business License - Permanent (Air Mode) | ||
(recBIqjDcaNaJ77DH) Defense Industry Establishment Permit | |||
(recQfd6D8OaRq8hbx) Oil and Natural Gas Transportation Business License - Permanent (Marine Mode) | |||
(recRl94opZNvdrs7R) Oil and Natural Gas Transportation Business License - Permanent (River Mode) | |||
(recSwaHBQ8T3aaMSX) Marketing Permit | |||
(recdVFa7LzWLTlbOp) Certificate of Approval Facility Worthiness of Defense Industry (Maritime Mode) | |||
(recizv9xkhSu4JAzI) Certificate of Approval Facility Worthiness of Defense Industry (Air Mode) | |||
(recjRIyDe9dlAYMSl) License for Oil and Natural Gas Transportation Business | |||
(recnQrRDN14iPYjgy) Oil and Natural Gas Transportation Business License - Permanent (Pipeline Mode) | |||
(recspcN73Bn5kLirq) Certificate of Approval Facility Worthiness of Defense Industry (Land Mode) | |||
(recwsdlGCEfZG9QLw) Oil and Natural Gas Transportation Business License - Permanent (Railway Mode) | |||
(recyPJmxOheVJU2Iw) Permit for the Production of Defense and Security Equipment | |||
49433 (Non-Motorized General Freight Transport) | - |
Groups Code | Classes | Sub - Classes | PBUMKU |
---|---|---|---|
494 | 4944 (Urban and tourist railway passenger transport) | 49441 (Urban Rail Transport) | (rec9QOx6pC9PhCfgY) Operating Permit for Public Railway Facilities |
49442 (Tourist Rail Transport) | (recEbrik9xqnROeNr) Permit for the Construction of Special Railway | ||
(recGt1FQDASaJ8JqV) Special Railroad Operating Permit | |||
(recdKRrMwrQpJu3Vu) Permit for the Enhancement of Special Railways | |||
(recmFGBI194YqWsyM) Permit for the Transfer of Special Railroad Operating Permit | |||
(reco0jHhd2PLUntGT) Special Railway Operation Interconnection Permit | |||
4945 (Other railway passenger transport) | 49450 (Other Rail Transport) | (recEbrik9xqnROeNr) Permit for the Construction of Special Railway | |
(recGt1FQDASaJ8JqV) Special Railroad Operating Permit | |||
(recOUDmSmu8AV6fHz) Approval for the Operation of Special Equipment. | |||
(recX0wpXqYTDqninG) Approval for the Construction of Railway Facility Maintenance Facilities. | |||
(recdKRrMwrQpJu3Vu) Permit for the Enhancement of Special Railways | |||
(recmFGBI194YqWsyM) Permit for the Transfer of Special Railroad Operating Permit | |||
(reco0jHhd2PLUntGT) Special Railway Operation Interconnection Permit | |||
(recoSbsXIZUMF0x1c) Permit for Crossings and/or Intersections Between Roads, Railways, and Other Buildings | |||
(recuZHg02tDBiYbGZ) Approval for the Operation of Railway Facility Maintenance Facilities. |
Looking to navigate the real estate sector under the KBLI classification in Indonesia? Whether you’re investing, managing, or developing properties, understanding the right legal framework is crucial. Our expert legal team is here to guide you through every step—ensuring compliance, smooth transactions, and hassle-free operations. Get a free consultation today and let us help you make informed decisions for your real estate business. Contact us now!
Disclaimer
The information provided here is based on our long experience. The process or requirement may vary depending on the specific facts and conditions. Besides, the law and regulations in Indonesia subject to frequent changes. Please contact us as your consultant to get an up to date information and accurate advice. More Information click here and You can also follow our social media accounts to see the latest information posts. please click on the following links: Facebook, Instagram, Linkedin, and Twitter.
Related page
Advertising
INDONED CONSULTANCY
The Indoned Team is committed to driving societal change and promoting environmental sustainability. Working in innovative ways with government, non-profit organizations, and civil society, we are designing and delivering solutions that contribute to a sustainable and prosperous future for all.
Join our newsletter
Contact Us
Istana Kuta Galeria, Central Parkir Patih Jelantik Street PM 1 No. 21 Kuta – Bali 80361(Indonesia)
- [email protected]
- Phone: (+62) 361-769102
- Mobile: (+62) 812-9337-9396